This page is the complete reference of everything O&O DeskInfo can display. The information is organised in categories; a display profile is nothing more than a list of categories (or of individual values) in the order you want to see them.
The Key column contains the name you use in a display profile or in the configuration file. Keys are not case-sensitive.
You do not have to memorise any of this. The profile editor (Information displayed β Edit Custom Profileβ¦) lets you assemble a profile by clicking checkboxes. The keys below are only needed if you prefer to write the configuration file by hand β for example when preparing a rollout.
Category overviewβ
| Category key | Name in the profile editor | Contents |
|---|
InfoMessage | Information | Your own message, e.g. help desk contact details |
UserAndMachine | User and machine | User name, computer name, domain membership |
OS | Operating system | Edition, version, build, code name, install date, last update, pending reboot, activation |
CPU | CPU and RAM | Processor, cores, installed memory, system type |
GPU | Graphics card | All graphics adapters with memory and live utilization |
Hardware | Hardware information | Manufacturer, model, serial number, mainboard, BIOS |
SystemStatus | System status | Uptime, last boot, Secure Boot, TPM, page file |
Battery | Battery information | Status, charge, remaining time, battery health |
VirtualMachine | Virtual machine information | Whether the system is virtual, and details about the platform |
NetworkBasic | Network (basic) | Adapter, connection type, MAC address, IPv4 and IPv6 address |
NetworkAdvanced | Network (advanced) | Subnet mask, gateways, DHCP, DNS and WINS servers |
Performance | System utilization | CPU, RAM and GPU utilization with history graphs |
NetworkTraffic | Network utilization | Sent and received traffic with history graphs |
LocalDrives | Local drives | Internal drives with capacity and fill level |
RemovableDrives | Removable drives | USB sticks, memory cards, external drives |
NetworkDrives | Network drives | Mapped network drives with status |
DriveLED | Drives only | All three drive categories combined |
A - (single hyphen) inserts a separator, i.e. vertical spacing between two groups.
| Key | Label | Description |
|---|
InfoMessage | Information | A free-text line displayed above the system information. Set it with InfoMessage in the configuration file. Typically used for help desk contact details or a notice for the user. |
User and machineβ
| Key | Label | Description |
|---|
UserName | User name | The Windows user name of the logged-on user. |
MachineName | Machine name | The computer name. |
DomainMembership | Domain | The Active Directory domain name, the Azure AD join status (Azure AD joined, hybrid Azure AD joined) or the workgroup the computer belongs to. |
Operating systemβ
| Key | Label | Description |
|---|
OSEdition | Operating system | The installed Windows edition, e.g. Windows 11 Pro. |
OSVersion | Version | The Windows version, e.g. 24H2. |
OSBuild | Build | The build number of the installed Windows version. |
OSCodename | Codename | The internal code name of the Windows release. |
OSInstallDate | Install date | The date Windows was installed. |
OSLastUpdate | Last update | The most recently installed Windows update together with its installation date. |
OSPendingReboot | Reboot pending | Whether Windows is waiting for a restart to finish installing updates. |
OSActivationStatus | Activation | The Windows activation status: Activated, Grace period, Notification mode or Not activated. |
Product keysβ
These two values are not part of any predefined profile for privacy reasons. Add them to a custom profile only if you really want the key on your desktop.
| Key | Label | Description |
|---|
OSProductKey | Product key | The Windows product key of the current installation. |
OSOEMProductKey | OEM product key | The OEM product key stored in the computer's BIOS by the manufacturer for the original Windows installation. |
Instead of putting the key on the desktop, use Show Windows Product Key in the tray menu. It opens a dialog from which you can copy the keys to the clipboard when you need them. See Clipboard and Support.
CPU and RAMβ
| Key | Label | Description |
|---|
Processor | CPU | Model designation of the processor. |
CPUCoreCount | CPU cores | Number of processor cores. |
TotalPhysicalMemory | RAM | Installed main memory. |
SystemType | System type | Address width of the processor and of the operating system, e.g. 64-bit operating system, x64-based processor. |
Graphics cardβ
| Key | Label | Description |
|---|
GPUs | GPUs | A list of all graphics adapters in the system, each with its memory and its live utilization. For discrete graphics cards the dedicated video memory is shown, for integrated GPUs the shared system memory β whichever is meaningful for the adapter. |
GPUName | GPU | Designation of a single graphics adapter. |
GPUMemory | GPU RAM (dedicated) | Dedicated video memory of a single graphics adapter. |
| Key | Label | Description |
|---|
SystemManufacturer | System manufacturer | Manufacturer of the computer system. |
SystemModel | System model | Model designation of the computer system. |
SystemSerialNumber | Serial number | Serial number of the computer system β useful for inventory and support cases. |
MotherboardManufacturer | Motherboard manufacturer | Manufacturer of the mainboard. |
MotherboardModel | Motherboard model | Model and product designation of the mainboard. |
BIOSVersion | BIOS version | Version of the installed BIOS or UEFI firmware. |
BIOSReleaseDate | BIOS release date | Release date of the installed firmware. |
System statusβ
| Key | Label | Description |
|---|
SystemUptime | System uptime | Time elapsed since the last system start. |
LastBootTime | Last boot time | Date and time of the last system start. |
SecureBootEnabled | Secure Boot | Whether Secure Boot is enabled. |
TPMVersion | TPM version | Version and status of the Trusted Platform Module. |
PageFileSize | Page file size | Configuration of the virtual memory page file. |
These values are only displayed on devices that actually have a battery. On desktop PCs the rows hide themselves.
| Key | Label | Description |
|---|
BatteryStatus | Battery status | Current status: Discharging, On AC, Charging, Fully charged, Partially charged, Low, Critical and so on. |
BatteryChargePercent | Battery charge | Charge level in percent. |
BatteryEstimatedTime | Battery time remaining | Estimated remaining runtime. Shows Calculating⦠until Windows has enough data. |
BatteryHealth | Battery health | The battery's health: full charge capacity compared with its design capacity, shown as a percentage together with both values in Wh. |
| Key | Label | Description |
|---|
VMStatus | Virtual machine | Whether the system runs on a virtual machine or on physical hardware. |
VMVendor | VM vendor | Vendor of the virtual machine or of the hypervisor. |
VMProduct | VM product | Product name and platform of the virtual machine. |
VMVersion | VM version | Version of the VM platform or of the guest tools. |
VMHypervisorPresent | Hypervisor present | Whether a hypervisor is present on the system. |
VMGuestTools | Guest tools | Guest extensions or tools installed inside the virtual machine. |
Network (basic)β
All network values refer to the active network adapter. O&O DeskInfo selects it automatically, but you can pin a specific adapter with Network adapter in the tray menu β see Tray Icon Menu.
| Key | Label | Description |
|---|
NetworkInterface | Network adapter | Designation of the network adapter. |
ConnectionType | Connection type | Type of connection β Ethernet or WiFi β and whether it is unlimited or limited (e.g. mobile). |
PhysicalAddress | Physical address | The adapter's MAC address. |
IPv4AddressLocal | IPv4 address | Local IPv4 address. |
IPv6AddressLocal | IPv6 address | Local IPv6 address. |
Network (advanced)β
| Key | Label | Description |
|---|
IPv4SubnetMask | IPv4 Subnet Mask | IPv4 subnet mask of the adapter. |
IPv4DefaultGateway | IPv4 Default Gateway | IPv4 default gateway. |
IsDHCPEnabled | DHCP enabled | Whether the adapter obtains its address via DHCP. |
IPv4DHCPServers | IPv4 DHCP Servers | List of IPv4 DHCP servers. |
IPv4DNSServers | IPv4 DNS Servers | List of IPv4 DNS servers. |
IPv4WINSServers | IPv4 WINS Servers | List of IPv4 WINS servers. |
IPv6AddressLinkLocal | Link-local IPv6 address | Link-local IPv6 address. |
IPv6DefaultGateway | IPv6 Default Gateway | IPv6 default gateway. |
IPv6DHCPServers | IPv6 DHCP Servers | List of IPv6 DHCP servers. |
IPv6DNSServers | IPv6 DNS Servers | List of IPv6 DNS servers. |
IPv6WINSServers | IPv6 WINS Servers | List of IPv6 WINS servers. |
System utilizationβ
Each of these values comes in two flavours: a numeric row with current, minimum and maximum values, and a history graph. Both can be used independently β see Performance Graphs.
| Key | Label | Description |
|---|
CPUUtilization | CPU | Current processor load with minimum, maximum and average values. |
CPUUtilizationGraph | CPU | History graph of the processor load. |
RAMAvailability | RAM | Currently available main memory with minimum, maximum and average values. |
RAMAvailabilityGraph | RAM | History graph of the available main memory. |
GPUUtilization | GPU | Current load of the busiest graphics engine with minimum, maximum and average values. |
GPUUtilizationGraph | GPU | History graph of the graphics load. |
GPU utilization is not available in every environment β some remote desktop sessions do not report the required data. In that case the GPU rows hide themselves automatically, regardless of your profile.
Network utilizationβ
| Key | Label | Description |
|---|
BytesSentPerSecond | Traffic sent | Outgoing transfer rate of the network adapter with minimum, maximum and average values. |
BytesSentPerSecondGraph | Traffic sent | History graph of the outgoing traffic. |
BytesReceivedPerSecond | Traffic received | Incoming transfer rate of the network adapter with minimum, maximum and average values. |
BytesReceivedPerSecondGraph | Traffic received | History graph of the incoming traffic. |
The unit can be switched between megabits per second (Mb/s, the default) and bytes per second (MB/s) via Show graphs β Network traffic in Mb/s.
| Key | Label | Description |
|---|
LocalDrives | Local drives | All internal drives with capacity and free space, including a fill level bar. |
RemovableDrives | Removable drives | USB sticks, memory cards and external drives. |
NetworkDrives | Network drives | Mapped network drives with capacity, free space and reachability status. |
Details on colors, activity indicators and unresponsive network drives are in Drives and USB Devices.